Božidar Vučićević OP 09/12/1998 205 96 355 335 ACH Volley Ljubljana(SLO)
Luka Tadić WS 10/10/2000 204 100 320 300 Crvena Zvezda Belgrade
David Mehić WS 24/09/1997 196 83 345 330 Vojvodina NS Seme
Andrija Vilimanović S 14/11/1995 195 330 320 ACH Volley Ljubljana(SLO)
Boris Buša OP 25/04/1997 200 80 315 300 Vojvodina NS Seme
Stanislav Paunović OP 21/03/1999 202 84 335 317 Ribnica Kraljevo
Aleksa Matić OP 15/10/1999 206 96326 313 Radnički Doo Kragujevac
Stefan Skakić WS 1999 191 71 315 300 Ribnica Kraljevo
Davide Kovač WS 19/11/1999 196 75 324 301 NIŠ
Aleksandar Nedeljković MB 27/10/1997 205 96 338 318 Spartak Subotica
Uroš Nikolić MB 27/07/1998 209 Crvena Zvezda Belgrade
Nikola Goić MB 01/01/1994 202 91 335 329 Radnički Kragujevac
Milorad Kapur L 05/03/1991 182 91 320 295 Helios Grizzlys Giesen(GER)
Dušan Jović L 27/07/1990 190 82 299 293 NIŠ